Scout’s Buyer and Seller representations since November 2024

5 beds, 6 beds | 4,268 SF | $4,280,000 (Buyer)

3 beds, 4 baths | 3,476 SF | $3,812,500 (Seller)

1,506 SF | $2,650,000 (Seller)

4 beds, 4 baths | 2,831 SF | $2,500,000 (Seller)

3 beds, 3 baths | 2,922 SF | $2,150,000 (Seller)

7 beds, 6 baths | 3,737 SF | $2,000,000 (Buyer)

4 beds 4 baths | 2,525 SF | $1,900,000 (Buyer)

3 beds, 3 baths | 1,984 SF | $1,819,000 (Buyer)

4 beds, 3 baths | 1,852 SF | Off Market (Buyer)

4 beds, 5 baths | 3,370 SF | $1,740,000 (Buyer)

3 beds, 3 baths | 1,524 SF | $1,300,000 (Buyer)

35.06 acres | $1,275,000 (Buyer)

1 bed, 2 baths | 1,046 SF | $895,000 (Seller)

2 beds, 2 baths | 993 SF | $712,000 (Seller)

0.30 acres | $470,000 (Buyer)

0.47 Acres | $414,000 (Buyer)

702 SF | $16,050/Yr + CAMs (Tenant)



Thank you for your response. ✨